Blog Home | Previous Page
February 17th, 2012 by igblogmanager
| Property Location | Property Type | Selling Price | Listing Price At Time of Sale | # of Days on the Market | Assessed Value |
| 121 Fairway Drive - Friday Harbor | Residential | $695,000 | $695,000 | 322 | $863,410 |
| Lot 4 - B Spring Point - Orcas Island | Vacant Land | $57,500 | $57,500 | 525 | $199,820 |
| 733 Pinneo Road - Orcas Island | Vacant Land | $194,500 | $275,000 | 620 | $316,330 |
| 1547 Buck Mountain Road - Orcas Island | Residential | $650,000 | $749,000 | 227 | $800,300 |
| 214 Downwind Drive - Orcas Island | Residential | $775,000 | $899,900 | 52 | $1,701,620 |
Older Reports